NGIs in numbers
From EGI Knowledge Base
The numbers in this table are taken from the Users and Resources boxes in the individual NGI articles. If you need help to add or update your data, please click here.
| Country | Users | Sites | CPUs | Storage space in TB |
|---|---|---|---|---|
| Austria | 220 | 5 | around 800 | around 10 TB |
| Belarus | ||||
| Belgium | 301 | 6 | 800 | 3 |
| Bulgaria | 40 | 5 | 140 | 3 |
| Croatia | 33 | 5 | 136 | 2.5 |
| Cyprus | 26 (160 certificates issued) | 2 | 92 | 3.5 |
| Czech Republic | around 150 | 5 | ~1000 CPUs in clusters, 100+ other (SGI, ...) | ~50TB directly online + 0,4 PT tape |
| Denmark | ||||
| Estonia | ||||
| Finland | 75 | 8 | 1212 | 1 TB |
| France | ||||
| Germany | currently over 250 | 30 | 3000 - 5000 | 2000 |
| Greece | 170 | 14 | 850 | 90 |
| Hungary | ||||
| Ireland | 50 | 18 | ~800 Grid attached | <2TB |
| Israel | 120 | 5 | 300 | 3 |
| Italy | a few hundred | 50 | 3000 | 1 PB |
| Latvia | ||||
| Lithuania | 160 | 10 | 415 | 21 |
| Luxembourg | ||||
| Malta | 2 | 1 | 8 | 0.4 |
| Moldova | 10 | 2 | 10 | 1 |
| Montenegro | ||||
| Netherlands | not known | > 5 | 2000 - 3000 | > 1000 |
| Norway | ca 15 | 4 | ca 10000 (Notur) | 100 TB disk |
| Poland | 400+ | 5 biggest HPC centres | 2000+ | 800+ |
| Portugal | 5 | ~~1000 | ||
| Romania | ||||
| Russia | about 200 | 18 | ~ 3500, to the end 2008 will be ~4500KSI2K | ~700, to the end 2008 will be ~1700 |
| Serbia | 25 | 4 | 124 | 0.3 |
| Slovakia | 45 | 4 | 170 | 9 TB |
| Slovenia | a few tens | 1 | 200 | 50 TB |
| Spain | Around 300 own EuGridPMA certificates | 13 Sites connected to European-wide infrastructure | Around 1600 operative CPUs currently connected | 3000TB |
| Sweden | 75 | 6 | 600 | 370 |
| Switzerland | ||||
| Turkey | 142 | 7 | 1000 | 50 |
| Ukraine | three collective users in 2006 | 7 sites in 2006, expecting another 7 in 2007 | about 200 at the end of 2006 | about 40 TB at the end of 2006 |
| United Kingdom | approx 3000 certificates, 400 direct users of NGS | 10 to 20 | 400 - 2000 |
