Malta
From EGI Knowledge Base
| [[Image:]] | |
| NGI Full Name: | |
|---|---|
| Acronym: | |
| URL: | |
As of early 2007, Malta reported not having yet formed an NGI. The reason given for this was that there was not a large enough Grid community. However, efforts are under way to recruit Grid users and eventually establish a Maltese NGI.
| Number of users with valid Grid Certificate: | 2 |
| Number of sites (Resource Centres): | 1 |
| Number of CPUs: | 8 |
| Total storage (in TB): | 0.4 |
[edit] EGI Functions: Current Rating
[edit] Functions proposed in survey of late 2006
| Coordination of infrastructure operations | Quite Important |
| Testing, certification and validation service including middleware | Very Important |
| Managed resource centers to provide initial resources for new user communities | No Opinion |
| Coordination of user and application support | No Opinion |
| Coordination of dissemination and training efforts | Quite Important |
| Representation of European Grid efforts on standards bodies | Very Important |
| Representation of European Grid efforts with similar bodies from other continents | Very Important |
Comments...
[edit] Other EGI Functions
Comments...
