Lithuania
From EGI Knowledge Base
| |
| NGI Full Name: | Lithuanian Grid |
|---|---|
| Acronym: | LitGrid |
| URL: | http://www.litgrid.lt |
LitGrid is a long-term innovation program for the years of 2007-2012, financed by the Ministry of Education and Science of Lithuania. It involves 10 partners (most active and leading academic institutions - universities and research institutes - of the country). The LitGrid program exposes all the features of NGI.
| Number of users with valid Grid Certificate: | 160 |
| Number of sites (Resource Centres): | 10 |
| Number of CPUs: | 415 |
| Total storage (in TB): | 21 |
[edit] EGI Functions: Current Rating
[edit] Functions proposed in survey of late 2006
| Coordination of infrastructure operations | Quite Important |
| Testing, certification and validation service including middleware | Very Important |
| Managed resource centers to provide initial resources for new user communities | Quite Important |
| Coordination of user and application support | Quite Important |
| Coordination of dissemination and training efforts | No Opinion |
| Representation of European Grid efforts on standards bodies | Quite Important |
| Representation of European Grid efforts with similar bodies from other continents | No Opinion |
Comments...
[edit] Other EGI Functions
Comments...

